PS831 Low Density PVC Foam black/grey adh. backed
No.                           Description                          Ft./Ctn.                  Rls./Ctn.
PS831                     1/8 " tk x 1/4" x 50 ft./roll          3,600                       72
                             1/8 " tk x 3/8" x 50 ft./roll          2,400                       48
                             1/8 " tk x 1/2" x 50 ft./roll          1,800                       36
                             1/8 " tk x 5/8" x 50 ft./roll          1,400                       28
                             1/8 " tk x 3/4" x 50 ft./roll          1,200                       24
                             1/8 " tk x    1" x 50 ft./roll             900                       18
______________________________________________________________________
PS831                     3/16" tk x 1/4" x 50 ft./roll          3,600                       72
                             3/16" tk x 3/8" x 50 ft./roll          2,400                       48
                             3/16" tk x 1/2" x 50 ft./roll          1,800                       36
                             3/16" tk x 5/8" x 50 ft./roll          1,400                       28
                             3/16" tk x 3/4" x 50 ft./roll          1,200                       24
                             3/16" tk x    1" x 50 ft./roll             900                       18
______________________________________________________________________
PS831                     1/4 " tk x 1/4" x 50 ft./roll          3,600                       72
                             1/4 " tk x 3/8" x 50 ft./roll          2,400                       48
                             1/4 " tk x 1/2" x 50 ft./roll          1,800                       36
                             1/4 " tk x 5/8" x 50 ft./roll          1,400                       28
                             1/4 " tk x 3/4" x 50 ft./roll          1,200                       24
                             1/4 " tk x    1" x 50 ft./roll             900                       18
_______________________________________________________________________
PS831                     5/16" tk x 3/8" x 35 ft./roll          1,680                       48
                             5/16" tk x 1/2" x 35 ft./roll          1,260                       36
                             5/16" tk x 5/8" x 35 ft./roll             980                       28
                             5/16" tk x 3/4" x 35 ft./roll             840                       24
                             5/16" tk x    1" x 35 ft./roll             630                       18
_______________________________________________________________________
PS831                     3/8 " tk x 3/8" x 25 ft./roll          1,200                       48
                             3/8 " tk x 1/2" x 25 ft./roll             900                       36
                             3/8 " tk x 5/8" x 25 ft./roll             700                       28
                             3/8 " tk x 3/4" x 25 ft./roll             600                       24
                             3/8 " tk x    1" x 25 ft./roll             450                       18
_______________________________________________________________________
PS831                     1/2 " tk x 1/2" x 25 ft./roll             900                       36
                             1/2 " tk x 5/8" x 25 ft./roll             700                       28
                             1/2 " tk x 3/4" x 25 ft./roll             600                       24
                             1/2 " tk x    1" x 25 ft./roll             450                       18
_______________________________________________________________________